Lampo Venerdì Sera

Pescara - 16/01/2009, 16/01/2009

Standing at round 7

Pos Pts ID T NAME Rtg PRtg Fed S-B
1 7.0 1 1N Antonelli Alessandro 1906 2428 ITA 21.00
2 5.0 8 1N Martella Antonio 1871 1856 ITA 12.00
3 5.0 6 2N Lelli Andrea 1742 1875 ITA 11.00
4 4.0 7 CM Orsini Daniele 2003 1730 ITA 8.00
5 4.0 4 1N Di Censo Angelo 1866 1749 ITA 7.00
6 2.0 2 NC D'Innocente Pasquale 1440 1602 ITA 1.00
7 1.0 5 NC Paolini Williams 1440 1451 ITA 0.00
8 0.0 3 2N Di Federico Cristian 1495 1017 ITA 0.00

Generated by Vega