FIRST THURSDAY
Pescara - 05/03/2009, 05/03/2009
Standing at round 8
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | BucM | S-B | Cmlt | ARO | Mblk | Mwns | APRO |
| 1 | 7.5 | 1 | FM | D'INNOCENTE Stefano | 2287 | 2300 |  | 32.00 | 35.50 | 25.50 | 33.50 | 35.00 | 1856.75 | 4 | 7 | 1908 |
| 2 | 6.5 | 2 | CM | LOGALLO Claudio | 2053 | 2133 |  | 31.00 | 32.50 | 23.50 | 22.75 | 29.50 | 1882.00 | 4 | 6 | 1871 |
| 3 | 4.5 | 10 | 2N | LELLI Andrea | 1709 | 1964 |  | 34.50 | 36.00 | 27.00 | 17.25 | 18.50 | 1921.25 | 4 | 4 | 1914 |
| 4 | 4.5 | 3 | CM | DI MATTEO Giovanni | 2045 | 1903 |  | 34.00 | 35.00 | 26.50 | 14.75 | 21.50 | 1860.38 | 4 | 4 | 1906 |
| 5 | 4.5 | 7 | 1N | PIANTIERI Guido | 1761 | 1918 |  | 33.00 | 34.00 | 25.50 | 13.50 | 15.50 | 1875.00 | 5 | 4 | 1885 |
| 6 | 4.0 | 4 | CM | ORSINI Daniele | 1970 | 1865 |  | 31.50 | 32.50 | 24.00 | 9.50 | 18.00 | 1865.88 | 4 | 4 | 1866 |
| 7 | 4.0 | 6 | 1N | ANTONELLI Alessandro | 1847 | 1822 |  | 29.00 | 30.00 | 21.50 | 11.25 | 17.00 | 1822.88 | 4 | 3 | 1830 |
| 8 | 4.0 | 9 | 1N | MARTELLA Antonio | 1709 | 1846 |  | 28.00 | 29.00 | 20.50 | 13.25 | 13.50 | 1846.50 | 4 | 3 | 1808 |
| 9 | 3.5 | 8 | 2N | CENTORAME Achille | 1760 | 1816 |  | 31.00 | 32.00 | 23.50 | 7.25 | 14.50 | 1859.38 | 3 | 3 | 1857 |
| 10 | 2.5 | 5 | 1N | TACCONELLI Valentino | 1877 | 1645 |  | 28.00 | 29.00 | 21.50 | 5.75 | 16.00 | 1786.88 | 4 | 2 | 1808 |
| 11 | 1.5 | 11 | 3N | LA MORGIA Carlo | 1647 | 1558 |  | 29.00 | 30.00 | 22.50 | 2.25 | 10.00 | 1809.13 | 4 | 1 | 1825 |
| 12 | 1.0 | 12 | NC | GRIGNOLI Davide | 1548 | 1505 |  | 27.00 | 28.50 | 22.50 | 4.00 | 7.00 | 1827.00 | 4 | 1 | 1797 |
Generated by Vega